
Capacity: 6.4TB (6400GB)
SKU | MTFDKCC6T4TFS-1BC1ZABYYR |
EAN/UPC Code | 649528926654 |
Brand | Micron |
SSD Capacity | 6.4TB (6400GB) |
SSD Class | Server/Enterprise |
SSD Form Factor | 2.5” (U.3) |
SSD Host Interface | PCIe NVMe Gen 4.0 (x4) |
Model/Series/Type | 7450 (MAX) |
Bundle Type | Stand Alone Drive |
Read Speed | Up To 6800MB/s |
Write Speed | Up To 5600MB/s |
Warranty | 5 Years |
Contents | SSD Drive Only |
Operating Temperature | 0°C to 70°C |
Product Condition | New |
Product Type/Family | SSD |
6.4TB (6400GB) Micron 7450 MAX 2.5 Inch NVMe U.3 SSD - PCIe Gen4 x4, 6800MB/s R, 5600MB/s W
Features:
- Ideal for High-End Systems
- Engineered for Maximum Performance
- Micron Quality
- Compatible with a wide range of systems
Micron 7450 SSD With NVMe - Performance. Power. Precision. The Micron 7450 SSD - Driving the Future of Data Centers
The Micron 7450 SSD enables advanced storage solutions with multiple U.3, M.2, and E1.S form factors, capacities up to 16TB-class, and multiple security options. Software defined storage, database and virtualization solutions excel on the Micron 7450, thanks to its PCIe Gen4 throughput, low latency, and excellent quality of service. This vertically integrated solution includes many Micron-developed technologies, such as its industry-leading 176-layer NAND1 that delivers sub-2ms quality of service, controller, firmware, and memory. This combination of advanced technologies, performance, features, and design flexibility allows the Micron 7450 to meet or exceed data center server needs.
World's Most Advanced NAND Technology
Industry-leading 176-layer NAND1 coupled with Micron's CMOS-under-array technology, and combined with a maximum data transfer rate of 1600GT/s, yields 35% faster read and write speeds, enabling faster application response.
Superior Quality of Service and Performance
For demanding data center applications such as software-defined storage, databases and virtualization, 99.999% quality-of-service latency is a critical design criterion. With the Micron 7450 SSD, latency crosses the sub-2ms barrier and stays there, enabling consistent application response over time. This represents a 43% reduction in latency when compared to the previous generation.
Extensive Form Factor and Capacity Options
The Micron 7450 supports trusted industry standards including TCG Opal 2.01 and IEEE-1667.
With a capacity range from 400GB to 15.36TB - including a 7.68TB E1.S option - the industry's broadest variety of form factors (including multiple U.3, M.2 and E1.S) to meet evolving power and thermal needs. Security features like Micron's Secure Execution Environment (SEE), SED, and non-SED options tailor security to deployment requirements.
MemoryCow despatch times:
Day/Time Of Order | Same Day Despatch | Expected Despatch Date |
Monday-Friday (Up to 4pm) | Yes. | Same day. |
Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). |
Saturday-Sunday | N/A. | The following Monday excluding public holidays. |
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (DPD/DHL/TNT/UPS) - £7.99.
Country | Delivery Options | Cost (£ GBP) | Delivery Times (*Estimated) |
---|---|---|---|
Andorra | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
Australia | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Austria | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 3-5 Business Days* | £9.99 | 3-5 Business Days | |
Belarus | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Belgium | FedEx/TNT Express - 3-5 Business Days* | £24.99 | 3-5 Business Days |
DPD Economy - 3-5 Business Days* | £9.99 | 3-5 Business Days | |
Bosnia and Herzegovina | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Bulgaria | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
Croatia | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Cyprus | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Czech Republic | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Denmark | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Estonia | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £10.99 | 7-9 Business Days | |
Finland | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £10.99 | 7-9 Business Days | |
France | FedEx/TNT Express - 3-5 Business Days* | £26.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Germany | FedEx/TNT Express - 3-5 Business Days* | £26.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Gibraltar | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Greece | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 8-10 Business Days* | £9.99 | 8-10 Business Days | |
Hong Kong | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Hungary | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Iceland | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
India | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Ireland (Republic Of) | FedEx/TNT Express - 3-5 Business Days* | £24.99 | 3-5 Business Days |
Italy | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 4-6 Business Days* | £10.99 | 4-6 Business Days | |
Japan | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Korea, Republic of | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Latvia | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Liechtenstein | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Lithuania | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Luxembourg | FedEx/TNT Express - 3-5 Business Days* | £24.99 | 3-5 Business Days |
DPD Economy - 3-5 Business Days* | £9.99 | 3-5 Business Days | |
Malta | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Monaco | FedEx/TNT Express - 3-5 Business Days* | £26.99 | 3-5 Business Days |
Montenegro (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Netherlands | FedEx/TNT Express - 3-5 Business Days* | £24.99 | 3-5 Business Days |
DPD Economy - 3-5 Business Days* | £9.99 | 3-5 Business Days | |
Norway | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Poland | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Portugal | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Qatar | FedEx/TNT Express - 3-5 Business Days* | £37.49 | 3-5 Business Days |
Romania | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
San Marino | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Saudi Arabia | FedEx/TNT Express - 3-5 Business Days* | £37.49 | 3-5 Business Days |
Serbia (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Singapore | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Slovak Republic | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Slovenia | FedEx/TNT Express - 3-5 Business Days* | £28.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Spain | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 4-5 Business Days* | £9.99 | 4-5 Business Days | |
Spain (Canary Islands) | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Sweden | FedEx/TNT Express - 3-5 Business Days* | £27.99 | 3-5 Business Days |
DPD Economy - 7-9 Business Days* | £9.99 | 7-9 Business Days | |
Switzerland | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
DPD Economy - 3-5 Business Days* | £9.99 | 3-5 Business Days | |
Thailand | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Turkey | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
United Arab Emirates | FedEx/TNT Express - 3-5 Business Days* | £37.99 | 3-5 Business Days |
Delivery Notes:
**We will despatch your order the very same day if we receive cleared payment by 4pm Mon-Fri.
These delivery estimates apply when you order up to 4pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 4pm, the first available working day for delivery would be Thursday provided you placed your order by 4pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Don't see your country listed below? Contact us for a shipping quote.
*All delivery times are estimated unless stated.
**Applies only to SKUs that are in stock. Please see the product page / checkout for more information regards stock availability.
MemoryCow offers a very flexible and hassle free returns policy. If for whatever reason you are not happy with the item purchased you can return it to us within 12months for a refund (for unused and unopened items) or within 30 days on opened and used items for a refund. This applies to items purchased direct through MemoryCow only.
Our 30 Day Returns Money Back Guarantee Satisfaction Guarantee:
For items opened and used and that are returned in a resellable condition.
Our 365 Day Returns Money Back Guarantee Satisfaction Guarantee:
For items that remain sealed and unused.
Some items are excluded from our moneyback guarantee unless they have developed a fault. These include;
- Headphones
- Earphones
- Custom made and designed products such as flash memory products with custom logo’s on them. E,g USB flash drives and memory cards with your own logo
Returns FAQs
What is your returns criteria?
On opened items 30 days from date of receipt or expected date of receipt on non tracked items.
On unopened items 365 days.
Do you offer freepost returns?
Yes we do.
How do i go about returning my order?
Please contact us via our contact page with your order number where we will present you with an RMA number and returns label.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Does my item have to include its original packaging?
Yes for items that fall within our 30 day money back guarantee and our 365 day returns. Of course for faulty items we realise you may no longer have the packaging.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer direct for assistance.
Please ensure you have read and comply in full with Section 11 & 12 of our terms and conditions which you can read here in full.
