Dell Inspiron 3650 Desktop Memory RAM / SSD Upgrades
Filters| Device Specifications | |
|---|---|
| Maximum Memory | 16GB | 
| Maximum Memory Per Slot | 8GB | 
| Number Of Memory Sockets | 2 | 
| Device Specifications | |
|---|---|
| Make & Model: | Dell Inspiron 3650 | 
| Device Type: | Desktop | 
| Memory RAM Type | DIMM | 
| Error Check | Non-ECC | 
| Memory Speed | 1600MT/s (PC3-12800) | 
| Number Of Memory Sockets | 2 | 
| Maximum Memory | 16GB | 
| Maximum Memory Per Slot | 8GB | 
| Memory Form Factor | DDR3L | 
| Memory Voltage | 1.35V | 
| SSD Form Factor | 2.5" | 
| SSD Interface | SATA III (6Gb/s) | 
1600MT/s DDR3L Non-ECC RAM Memory
Compatible Kingston A400 SATA [2.5"] SSDs
Compatible Kingston KC600 SATA [2.5"] SSDs
Compatible Crucial BX500 2.5" SATA SSDs
MemoryCow despatch times:
| Day/Time Of Order | Same Day Despatch | Expected Despatch Date | 
| Monday-Friday (Up to 4pm) | Yes. | Same day. | 
| Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). | 
| Saturday-Sunday | N/A. | The following Monday excluding public holidays. | 
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (DPD/DHL/TNT/UPS) - £7.99.