HP 15g-dr00xx (Intel Core CPUs) Laptop Compatible Memory RAM Upgrades
Filters| Device Specifications | |
|---|---|
| Maximum Memory | 16GB | 
| Maximum Memory Per Slot | 8GB Non-ECC SODIMM | 
| Number Of Memory Sockets | 2 Memory Slots | 
| Device Specifications | |
|---|---|
| Make & Model: | HP 15g-dr00xx (Intel Core CPUs) | 
| Device Type: | Laptop | 
| Memory RAM Type | SODIMM | 
| Error Check | Non-ECC | 
| Memory Speed | 3200MT/s (PC4-25600) 2666MT/s (PC4-21300) | 
| Number Of Memory Sockets | 2 Memory Slots | 
| Maximum Memory | 16GB | 
| Maximum Memory Per Slot | 8GB Non-ECC SODIMM | 
| Memory Form Factor | DDR4 | 
| Memory Voltage | 1.2V | 
3200MT/s DDR4 Non-ECC RAM Memory
2666MT/s DDR4 Non-ECC RAM Memory (Discontinued)
MemoryCow despatch times:
| Day/Time Of Order | Same Day Despatch | Expected Despatch Date | 
| Monday-Friday (Up to 4pm) | Yes. | Same day. | 
| Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). | 
| Saturday-Sunday | N/A. | The following Monday excluding public holidays. | 
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (DPD/DHL/TNT/UPS) - £7.99.
 
                             
                             
                 
                                 
                                 
                                 
                 
                                 
                                