| SKU | SDSP82800TAN-000E0 |
| EAN/UPC Code | 619659230968 |
| Brand | SanDisk |
| SSD Capacity | 8TB (8000GB) |
8TB (8000GB) SanDisk Optimus GXPRO 8100 M.2 NVMe SSD - [2280], Gen 5.0 x4, 14900MB/s R, 13200MB/s W

Features:
- PCIe 5.0 x4 NVMe
- 2280 Length
- Up To 4TB
- 5 Year Warranty
Help maximize your storage performance with the SANDISK Optimus GX PRO 8100 PCIe® 5.0 NVMe™ SSD.
Professionals, creators, and gamers deserve optimal storage performance for demanding AI workflows and intense gaming sessions. The SANDISK Optimus GX PRO 8100 NVMe™ SSDs are designed to deliver exactly that. With groundbreaking PCIe® 5.0 storage performanceeach Sequential Read/Write speeds up to 14,900/14,000 MB/s2 (2TB and 4TB models). Seamlessly multitask with Random Read/Write speeds up to 2.3M/2.4M IOPS2 (2TB and 4TB), and transfer files faster thanks to integrated SANDISK nCache™ 4.0 technology. Store expansive game libraries and large digital assets with capacities up to 8TB on M.2 2280 built with the 8th generation of our trusted SANDISK BiCS TLC 3D CBA NAND. Engineered to endure write intensive workflows, the SANDISK Optimus GX PRO 8100 SSD offers a 4,800 TBW (8TB model) endurance rating. Heatsink version is engineered to provide up to 5.5x longer sustained performance for those extended working or gaming sessions. Ideal for compatible workstations, AI PCs, gamer PCs, and creator Cs.
One of the fastest PCIe 5.0 drives out there.
Whether you're pushing the boundaries at work or play, the SANDISK Optimus GX PRO 8100 PCIe® 5.0 NVMe™ SSD with heatsink keeps up with you. Load and store massive assets, projects, and games thanks to blazingly fast Sequential Read/Write speeds of up to 14,900/14,000 MB/s (2TB and 4TB models).?
Lightning-fast performance for supercharged AI workflows.
AI models perform optimally with fast Random Read/Write speeds, and this SSD offers just that. With up to 2.3M/2.4M IOPS2 (2TB and 4TB models) and our integrated SANDISK nCache™ 4.0 technology, this SSD delivers blistering burst write performance for large file transfers.
Pushing limits demands higher storage capacities.
Application datasets, 8K video, full frame images, and AAA games have one thing in common: they can get massive. With capacities up to 8TB on an M.2 2280 form factor built with the 8th generation of our trusted SANDISK BiCS TLC 3D CBA NAND, you have room for more.
Award-winning performance.
Don't take our word for it - leading reviewers in the storage industry have named the SANDISK Optimus GX PRO 8100 SSD as one of the fastest, most powerful, and most efficient SSDs on the planet.
Running fast and staying cool.
With over 2x more power efficiency (1TB – 4TB models) than our PCIe® Gen 4.04 SSD at an average operating power of 7.5W or under, your SSD stays cool and delivers high performance over a longer period.
Engineered to endure write-intensive workloads.
With up to 4,800 TBW (8TB model) endurance rating, your drive is designed to handle heavy, write-intensive workloads, like scientific and financial simulation, 3D modeling, and AI production workflows.
Peace of mind comes standard?.
This SSD comes with a 5-year limited warranty and support for TCG Opal v2.02 for data-at-rest encryption, allowing you to focus on what you do best.
Heatsink for sustained high performance.
The SANDISK Optimus Heatsink is made with anodized aluminum, designed to efficiently channel heat away for up to 5.5x longer sustained performance compared to without. Plus, the onboard programmable RGB LED lets you customize the look to match your rig.
MemoryCow despatch times:
| Day/Time Of Order | Same Day Despatch | Expected Despatch Date |
| Monday-Friday (Up to 4pm) | Yes. | Same day. |
| Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). |
| Saturday-Sunday | N/A. | The following Monday excluding public holidays. |
Please note, same day despatch applies to SKUs showing as in stock only, on the product page and through checkout. SKUs not currently in stock are available to order, and will show an estimated delivery date on the product page and through checkout.
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Tracked48 (Royal Mail Estimated Two Working Days) - £3.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (FedEx) - £6.99.
| Country | Delivery Options | Cost (£ GBP) | Delivery Times (*Estimated) |
|---|---|---|---|
| Andorra | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Australia | FedEx [Zone8] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £44.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Austria | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Bahrain | FedEx Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
| Belarus | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Belgium | FedEx [Zone1] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £32.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £32.99 | 3-5 Business Days | |
| Bosnia and Herzegovina | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Bulgaria | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Croatia | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Cyprus | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Czech Republic | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Denmark | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Finland | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| France | FedEx [Zone2] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £34.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £34.99 | 3-5 Business Days | |
| Germany | FedEx [Zone2] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £34.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £34.99 | 3-5 Business Days | |
| Gibraltar | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Greece | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Hong Kong | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Hungary | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Iceland | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| India | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Ireland (Republic Of) | FedEx [Zone1] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £32.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £32.99 | 3-5 Business Days | |
| Italy | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Japan | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Korea, Republic of | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Latvia | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Liechtenstein | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Lithuania | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Luxembourg | FedEx [Zone1] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £32.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £32.99 | 3-5 Business Days | |
| Malta | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Monaco | FedEx [Zone2] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £34.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £34.99 | 3-5 Business Days | |
| Montenegro (Republic of) | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Netherlands | FedEx [Zone1] [12-14] | £34.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £32.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £32.99 | 3-5 Business Days | |
| Norway | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Oman | FedEx [Zone9] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £49.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £49.99 | 3-5 Business Days | |
| Philippines | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| Poland | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Portugal | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Qatar | FedEx [Zone9] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £49.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £49.99 | 3-5 Business Days | |
| Romania | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| San Marino | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Saudi Arabia | FedEx [Zone9] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £49.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £49.99 | 3-5 Business Days | |
| Serbia (Republic of) | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Singapore | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Slovak Republic | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Slovenia | FedEx [Zone4] [12-14] | £36.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £36.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £36.99 | 3-5 Business Days | |
| Spain | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Spain (Canary Islands) | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Sweden | FedEx [Zone3] [12-14] | £35.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £35.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £35.99 | 3-5 Business Days | |
| Switzerland | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Taiwan | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Thailand | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days | |
| Turkey | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £39.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £39.99 | 3-5 Business Days | |
| Ukraine | FedEx [Zone5] [12-14] | £39.99 | 12-14 Business Days |
| United Arab Emirates | FedEx [Zone7] [12-14] | £49.99 | 12-14 Business Days |
| FedEx Express - 14-21 Business Days* | £59.99 | 14-21 Business Days | |
| FedEx Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Delivery Notes:
**We will despatch your order the very same day if we receive cleared payment by 4pm Mon-Fri.
These delivery estimates apply when you order up to 4pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 4pm, the first available working day for delivery would be Thursday provided you placed your order by 4pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Don't see your country listed below? Contact us for a shipping quote.
*All delivery times are estimated unless stated.
**Applies only to SKUs that are in stock. Please see the product page / checkout for more information regards stock availability.
Returns FAQs
Please contact us via our returns page with your order number.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer direct for assistance.